Queen Elizabeth Grammar School
Swimming lesson fees are paid for on a termly basis, prior to the course start date.
SCHOOL HOLIDAYS
Holiday Period | Closed Between (inclusive) | Re-Open |
QEGS Open Morning | Saturday 4th October | |
October Half Term 2025 | Monday 27th October - Sunday 2nd November | Monday 3rd November |
Christmas 2025/2026 | Monday 22nd December - Sunday 4th January | Monday 5th January |
February Half Term 2026 | Monday 16th February - Sunday 22nd February | Monday 23rd February |
Easter 2026 | Monday 30th March to Sunday 12th April | Monday 13th April |
May Half Term 2026 | Monday 25th May to Sunday 31st May | Monday 1st June |
Summer 2026 | Saturday 1st August to Friday 28th August | Saturday 29th August |
Mondays
Term | Number of Weeks | Course Dates | Closed |
Autumn 2025 | 10 | 1st September - 10th November | 27th October |
Winter 2025/2026 | 10 | 17th November - 2nd February 2026 | 22nd & 29th December |
Spring 2026 | 10 | 9th February - 4th May | 16th February, 30th March & 6th April |
Summer 2026 | 11 | 11th May - 27th July | 25th May, 3rd, 10th, 17th & 24th August |
Tuesdays
Term | Number of Weeks | Course Dates | Closed |
Autumn 2025 | 10 | 2nd September - 11th November | 28th October |
Winter 2025/2026 | 10 | 18th November - 3rd February 2026 | 23rd & 30th December |
Spring 2026 | 10 | 10th February - 5th May | 17th February, 31st March & 7th April |
Summer 2026 | 11 | 12th May - 28th July | 26th May, 4th, 11th, 18th & 25th August |
Wednesdays
Term | Number of Weeks | Course Dates | Closed |
Autumn 2025 | 10 | 3rd September - 12th November | 29th October |
Winter 2025/2026 | 10 | 19th November - 4th February 2026 | 24th & 31st December |
Spring 2026 | 10 | 11th February - 6th May | 18th February, 1st & 7th April |
Summer 2026 | 11 | 13th May - 29th July | 27th May, 5th, 12th, 19th & 26th August |
Thursdays
Term | Number of Weeks | Course Dates | Closed |
Autumn 2025 | 10 | 4th September - 13th November | 30th October |
Winter 2025/2026 | 10 | 20th November - 5th February 2026 | 25th December & 1st January 2026 |
Spring 2026 | 10 | 12th February - 7th May | 19th February, 2nd & 9th April |
Summer 2026 | 11 | 14th May - 30th July | 28th May, 6th, 13th, 20th & 27th August |
Fridays
Term | Number of Weeks | Course Dates | Closed |
Autumn 2025 | 10 | 5th September - 14th November | 31st October |
Winter 2025/2026 | 10 | 21st November - 6th February 2026 | 26th December & 2nd January 2026 |
Spring 2026 | 10 | 13th February - 8th May | 20th February, 3rd & 10th April |
Summer 2026 | 11 | 14th May - 30th July | 28th May, 6th, 13th, 20th & 27th August |
Saturdays
Term | Number of Weeks | Course Dates | Closed |
Autumn 2025 | 9 | 30th August - 8th November | 4th October (Qegs Open Day) & 1st November |
Winter 2025/2026 | 10 | 15th November - 31st January 2026 | 27 December & 3rd January 2026 |
Spring 2026 | 10 | 7th February - 2nd May | 21st Feb, 4th April & 11th April |
Summer 2026 | 11 | 9th May - 25th July | 30th May, 1st, 8th, 15th, and 22nd August |
Sundays
Term | Number of Weeks | Course Dates | Closed |
Autumn 2025 | 10 | 31st August - 9th November | 2nd November |
Winter 2025/2026 | 10 | 16th November - 1st February 2026 | 28th December & 4th January 2026 |
Spring 2026 | 10 | 8th February - 3rd May | 22nd February, 5th & 12th April |
Summer 2026 | 11 | 10th May - 26th July | 31st May & 2nd, 9th, 16th & 23rd August |